Please click on the picture to view the options on the managers demo.
| 2011 Scion xB | |
| Ext.Color: | Elusive Blue |
| Mileage: | 15 |
| Stock Number: | S11001 |
| Model Code: | 6202A |
| Price: | $18,987 |
Please click on the picture to view the options on the managers demo.
| 2010 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4cyl |
| Ext.Color: | Barcelona Red |
| Mileage: | 5,021 |
| Stock Number: | T10658 |
| Model Code: | 1838 |
| Price: | $18,891 |
Please click on the picture to view the options on the managers demo.
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Engine: | I-4cyl |
| Ext.Color: | 1G3 MAG Gray |
| Mileage: | 679 |
| Stock Number: | T11096 |
| Price: | $29,337 |
Please click on the picture below to view the options on the managers demo.
| 2011 Toyota Sienna | |
| Bodystyle: | Van Regular |
| Transmission: | Automatic |
| Engine: | V-6cyl |
| Ext.Color: | Cypress Pearl |
| Mileage: | 6,477 |
| Stock Number: | T11019 |
| Price: | $35,875 |
Please click on the picture below to view the options on the managers demo.
| 2010 Toyota Tundra | |
| Bodystyle: | Truck Short Double Cab |
| Transmission: | Automatic |
| Engine: | V-8cyl |
| Ext.Color: | Nautical Blue |
| Mileage: | 5,785 |
| Stock Number: | T10669 |
| Model Code: | 8341 |
| Price: | $35,896 |
Please click on the picture below to view the options on the managers demo.
| 2010 Toyota Venza | |
| Bodystyle: | SUV |
| Transmission: | Automatic |
| Engine: | I-4cyl |
| Ext.Color: | Golden Umber Mica |
| Mileage: | 5,916 |
| Stock Number: | T10677 |
| Model Code: | 2820 |
| Price: | $32,410 |
Please click on the picture below to view the options on the managers demo.
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Engine: | I-4cyl |
| Ext.Color: | 01G3 Magnetic G |
| Mileage: | 5,000 |
| Stock Number: | T11029 |
| Price: | $24,334 |
Please click on the picture below to view the options on the managers demo.
| 2010 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4cyl |
| Ext.Color: | Magnetic Gray |
| Mileage: | 4,694 |
| Stock Number: | T10616 |
| Model Code: | 1834 |
| Price: | $19,950 |
Please click on the picture below to view the options on the managers demo.
| 2010 Toyota FJ Cruiser | |
| Bodystyle: | SUV |
| Engine: | V-6cyl |
| Ext.Color: | Army Green |
| Mileage: | 5,989 |
| Stock Number: | T10662 |
| Price: | $31,146 |
Please click on the picture to view the options on the managers demo.
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 10 |
| Stock Number: | T11102 |
| Model Code: | 2550 |
| Price: | $30,170 |
Please click on the picture to view the options on the managers demo.
| 2010 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4cyl |
| Ext.Color: | Barcelona Red |
| Mileage: | 5,021 |
| Stock Number: | T10658 |
| Model Code: | 1838 |
| Price: | $18,891 |
Please click on the picture to view the options on the managers demo.
| 2011 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | V-6cyl |
| Ext.Color: | Cypress Pearl |
| Mileage: | 11 |
| Stock Number: | T11121 |
| Price: | $37,953 |
Please click on the picture below to view the options on the managers demo.
| 2010 Toyota FJ Cruiser | |
| Bodystyle: | SUV |
| Engine: | V-6cyl |
| Ext.Color: | Army Green |
| Mileage: | 5,989 |
| Stock Number: | T10662 |
| Price: | $31,146 |
Please click on the picture below to view the options on the managers demo.
| 2011 Toyota Camry | |
| Bodystyle: | Sedan |
| Engine: | I-4cyl |
| Ext.Color: | Classic Silver |
| Mileage: | 6 |
| Stock Number: | T11130 |
| Price: | $24,125 |
179-235 Tolland Turnpike
Manchester, CT 06042