| 2011 Toyota Venza | |
| Bodystyle: | Crossover |
| Engine: | V-6 cyl |
| Ext.Color: | 01f7classicsi |
| Mileage: | 13 |
| Stock Number: | T111040 |
| Model Code: | 2812 |
| Price: | $29,979 |
| 2011 Toyota Prius | |
| Bodystyle: | Hatchback |
| Engine: | I-4 cyl |
| Ext.Color: | 08v1wintergra |
| Mileage: | 63 |
| Stock Number: | T111127 |
| Model Code: | 1225 |
| Price: | $29,210 |
| 2011 Toyota Venza | |
| Bodystyle: | Crossover |
| Engine: | I-4 cyl |
| Ext.Color: | Black |
| Mileage: | 5 |
| Stock Number: | T111313 |
| Model Code: | 2820 |
| Price: | $33,126 |
| 2011 Toyota Prius | |
| Bodystyle: | Hatchback |
| Engine: | I-4 cyl |
| Ext.Color: | Black |
| Mileage: | 47 |
| Stock Number: | T111135 |
| Model Code: | 1223 |
| Price: | $24,480 |
179-235 Tolland Turnpike
Manchester, CT 06042